Sudesha School
Nakhkhu, Lalitpur
BOOK LIST – 2075
Class: One
S.N. | Subject | Option I | Edition | Price |
1. | English | Oxford | New oxford Modern English | |
2. | English workbook | Oxford | ||
3. | बैखरी नेपाली | Oasis | ||
4. | Mathematics | Buddha Publication | Quality Mathematics | |
5. | Science | Symphony | My way | |
6. | Social Studies – 1 | Subharambha | ||
7. | Computer | Oxbridge | ||
Total |
Class: Two
S.N. | Subject | Option I | Edition | Price |
8. | English | Oxford | New Oxford Modern English | |
9. | English workbook | Oxford | ||
10. | बैखरी नेपाली | Oasis | ||
11. | Mathematics | Buddha Publication | Quality Mathematics | |
12. | Science | Symphony | My Way | |
13. | Social Studies – 2 | Subharambha | ||
14. | Computer | Oxbridge | ||
Total |
Class: Three
S.N. | Subject | Option I | Edition | Price |
1. | English | Oxford | New Oxford Modern English | |
2. | English workbook | Oxford | ||
3. | बैखरी नेपाली | Oasis | ||
4. | Mathematics | Buddha | Quality Mathematics | |
5. | Science | Symphony | My Way | |
6. | Social Studies – 3 | Subharambha | ||
7. | Computer Science | Oxbridge | ||
Total |
Class: Four
S.N. | Subject | Option I | Edition | Price |
1. | English | Oxford | New oxford Modern English | |
2. | Grammar | Readmore | ||
3. | बैखरी नेपाली | Oasis | ||
4. | Mathematics | Buddha | Quality Mathematics | |
5. | Science | Symphony | My way | |
6. | Social Studies – 4 | Subharambha | ||
7. | Computer Science | Oxbridge | ||
8. | Nepali Byakaran | Readmore | ||
9. | Moral Science | Ekata | ||
Total |
Class: Five
S.N. | Subject | Option I | Edition | Price |
1. | English – 5 | Oxford | New oxford modern English | |
2. | Grammar | Read more | ||
3. | नेपाली | Oasis | ||
4. | नेपाली व्याक्रन | Read more | ||
5. | Mathematics | Buddha | Quality Mathematics | |
6. | Science | Symphony | My Way | |
7. | Social Studies – 5 | Subharambha | ||
8. | Computer Science | Oxbridge | ||
9. | Moral Science | Ekata | ||
10 | Atlas | Ekata | ||
Total |
Class: Six
S.N. | Subject | Option I | Edition | Price |
1. | English – 6 | Oxford | New oxford modern English | |
2. | Grammar | Read more | ||
3. | नेपाली | Oasis -a}v/L_ | ||
4. | Mathematics | United | Speedy Mathematics | |
5. | Science | Times | ||
6. | Social Studies – 6 | Asmita | ||
7. | Computer Science | Sanjeewani | ||
8. | Moral Education | Oxbridge | ||
9. | Occupation, Vocation & Technology Education -6 | Sanjeewani | ||
10. | Atlas | Ekta | ||
11. | Nepali Byakaran -6 | Readmore | ||
12. | SQC | |||
Total |
Class: Seven
S.N. | Subject | Option I | Edition | Price |
1. | English workbook
Grammar |
Oxford
Read more |
New oxford modern English | |
2. | नेपाली | a}v/L | ||
3. | Maths | United | Speedy Mathematics | |
4. | Science | Times | ||
5. | Social Studies – 7 | Asmita | ||
6. | Computer Science | Sanjeevani | ||
7. | Moral Education | Oxbridge | ||
8. | Occupation, Vocation & Technology Education -7 | Sanjeewani | ||
9. | Atlas | Ekta | ||
10. | Nepali Byakaran-7 | Readmore | ||
11. | SQC | |||
Total |
Class: Eight
S.N. | Subject | Option I | Edition | Price |
1. | Our English | Janak and oxford | New oxford modern English | |
2. | Grammar – 8 | Readmore | ||
3. | मेरो नेपाली ८ | Janak | ||
4. | नेपाली व्याक्रन कक्षा ८ | Readmore | ||
5. | Maths | United | Speedy Mathematics | |
6. | Science | Times | ||
7. | Social Studies – 8 | Asmita | ||
8. | Optional Math | Buddha | ||
9. | Health & Physical Ed. – 8 | Ekta | ||
10. | Computer Science | Sanjeevani | ||
11. | Atlas | Ekta | ||
12. | OBTE | Sanjeewani | ||
13. | Moral Education | Janak Shikshya | ||
14. | SQC | |||
Total |
Class: Nine
S.N. | Subject | Option I | Edition | Price |
1. | Our English (Govt.) – 9 | Janak /Literature | ||
2. | Grammar – 9 | Readmore | ||
3. | मेरो नेपाली कक्षा ९ | Janak / Literature | ||
4. | माधयमिक नेपाली व्याक्रन कक्षा ९ | Readmore | ||
5. | Maths | Buddha | ||
6. | Science | Times | ||
7. | Social Studies – 9 | Asmita | ||
8. | EPH – 9 | Ekta | ||
9. | Optional Math (I) | Buddha | ||
10. | Environment Science -9 (part I) | Asia | ||
11. | Office Practice & Accountancy – 9 (Part I) | Buddha | ||
12. | Computer | Sanjivani | ||
13. | Atlas | Ekta | ||
Total |
Class: Ten
S.N. | Subject | Option I | Edition | Price |
1. | Our English (Govt.) – 10 | Janak / Literature | ||
2. | Grammar – 10 | Readmore | ||
3. | मेरो नेपाली १० | Janak / Literature | ||
4. | नेपाली व्याक्रन कक्षा १० | Readmore | ||
5. | Mathematics | Buddha | ||
6. | Science | Times | ||
7. | Social Studies – 10 | Asmita | ||
8. | Optional Math (II) | Buddha | ||
9. | EPH -10 | Ekta | ||
10. | Computer | Sanjivani | ||
11. | Atlas | Ekta | ||
12. | Office Practice & Accountancy – 10 (Part II) | Buddha | ||
13. | Environmental Science – 10 (Part II) | Asia | ||
Total |